Category Cloud

Bicycle (52)
Bike (19)
Cool Stuff (21)
Edinburgh Festival (15)
Entertainment (14)
Flicks (8)
Food (10)
Gallery (10)
Listening To (5)
Me (24)
Not Watching (13)
PC stuff (14)
Reading (6)
Things (93)
Us (81)
Watching (16)
Webstuff (69)
Work (8)

WP Cumulus Flash tag cloud by Roy Tanck and Luke Morton requires Flash Player 9 or better.

Sunrise/Sunset Calculator

I came across a bunch of visual basic code that calculated sunrise/sunset times given the date and longitude, lattitude. Set about converting it for the web and here are the latest results.

Just a list of the next 30 days for Edinburgh at the moment. Might expand on it as I get time.

Worth checking when you should put your Bicycle Lights on

* indicate times are BST – approx. end of March to end of October – Otherwise assume GMT

Day Date Sunrise Sunset Day Length Day Diff
Tue 09/02/2010 07:51:55 17:01:52 09:09:56
Wed 10/02/2010 07:49:46 17:04:03 09:14:16 +00:04:20
Thu 11/02/2010 07:47:35 17:06:14 09:18:38 +00:04:21
Fri 12/02/2010 07:45:23 17:08:26 09:23:02 +00:04:23
Sat 13/02/2010 07:43:10 17:10:37 09:27:26 +00:04:24
Sun 14/02/2010 07:40:55 17:12:48 09:31:52 +00:04:26
Mon 15/02/2010 07:38:39 17:14:59 09:36:20 +00:04:27
Tue 16/02/2010 07:36:21 17:17:10 09:40:48 +00:04:28
Wed 17/02/2010 07:34:02 17:19:20 09:45:17 +00:04:29
Thu 18/02/2010 07:31:42 17:21:31 09:49:48 +00:04:30
Fri 19/02/2010 07:29:21 17:23:41 09:54:19 +00:04:31
Sat 20/02/2010 07:26:59 17:25:51 09:58:51 +00:04:32
Sun 21/02/2010 07:24:36 17:28:01 10:03:24 +00:04:32
Mon 22/02/2010 07:22:12 17:30:10 10:07:58 +00:04:33
Tue 23/02/2010 07:19:47 17:32:19 10:12:32 +00:04:34
Wed 24/02/2010 07:17:20 17:34:28 10:17:07 +00:04:34
Thu 25/02/2010 07:14:53 17:36:37 10:21:43 +00:04:35
Fri 26/02/2010 07:12:26 17:38:45 10:26:19 +00:04:36
Sat 27/02/2010 07:09:57 17:40:53 10:30:55 +00:04:36
Sun 28/02/2010 07:07:27 17:43:00 10:35:33 +00:04:37
Mon 01/03/2010 07:04:57 17:45:08 10:40:10 +00:04:37
Tue 02/03/2010 07:02:26 17:47:15 10:44:48 +00:04:37
Wed 03/03/2010 06:59:55 17:49:22 10:49:26 +00:04:38
Thu 04/03/2010 06:57:23 17:51:28 10:54:05 +00:04:38
Fri 05/03/2010 06:54:50 17:53:34 10:58:44 +00:04:38
Sat 06/03/2010 06:52:17 17:55:40 11:03:23 +00:04:39
Sun 07/03/2010 06:49:43 17:57:45 11:08:02 +00:04:39
Mon 08/03/2010 06:47:08 17:59:51 11:12:42 +00:04:39
Tue 09/03/2010 06:44:34 18:01:56 11:17:22 +00:04:39
Wed 10/03/2010 06:41:58 18:04:00 11:22:02 +00:04:39
Thu 11/03/2010 06:39:23 18:06:05 11:26:42 +00:04:40
Fri 12/03/2010 06:36:47 18:08:09 11:31:22 +00:04:40
Sat 13/03/2010 06:34:10 18:10:13 11:36:02 +00:04:40
Sun 14/03/2010 06:31:34 18:12:17 11:40:43 +00:04:40
Mon 15/03/2010 06:28:57 18:14:20 11:45:23 +00:04:40
Tue 16/03/2010 06:26:19 18:16:23 11:50:04 +00:04:40
Wed 17/03/2010 06:23:42 18:18:27 11:54:44 +00:04:40
Thu 18/03/2010 06:21:04 18:20:29 11:59:25 +00:04:40
Fri 19/03/2010 06:18:26 18:22:32 12:04:05 +00:04:40
Sat 20/03/2010 06:15:48 18:24:35 12:08:46 +00:04:40
Sun 21/03/2010 06:13:10 18:26:37 12:13:26 +00:04:40
Mon 22/03/2010 06:10:32 18:28:40 12:18:07 +00:04:40
Tue 23/03/2010 06:07:54 18:30:42 12:22:47 +00:04:40
Wed 24/03/2010 06:05:16 18:32:44 12:27:27 +00:04:40
Thu 25/03/2010 06:02:38 18:34:46 12:32:08 +00:04:40
Fri 26/03/2010 06:00:00 18:36:48 12:36:48 +00:04:40
Sat 27/03/2010 05:57:21 18:38:49 12:41:28 +00:04:39
Sun 28/03/2010 05:54:43 18:40:51 12:46:07 +00:04:39
Mon 29/03/2010 05:52:05 18:42:53 12:50:47 +00:04:39
Tue *30/03/2010 06:49:28 19:44:55 12:55:26 +00:04:39
Wed *31/03/2010 06:46:50 19:46:56 13:00:06 +00:04:39
Thu *01/04/2010 06:44:13 19:48:58 13:04:45 +00:04:39
Fri *02/04/2010 06:41:36 19:51:00 13:09:24 +00:04:38
Sat *03/04/2010 06:38:59 19:53:01 13:14:02 +00:04:38
Sun *04/04/2010 06:36:22 19:55:03 13:18:40 +00:04:38
Mon *05/04/2010 06:33:46 19:57:04 13:23:18 +00:04:37
Tue *06/04/2010 06:31:10 19:59:06 13:27:56 +00:04:37
Wed *07/04/2010 06:28:34 20:01:08 13:32:33 +00:04:37
Thu *08/04/2010 06:25:59 20:03:10 13:37:10 +00:04:36
Fri *09/04/2010 06:23:24 20:05:11 13:41:46 +00:04:36

Want more information?

Lighting-up time

The Road Vehicles Lighting Regulations, 1989, make the use of front and rear position lamps compulsory on vehicles during the period between sunset and sunrise.

Headlamps are required on vehicles during the hours of darkness which are defined by these regulations as being the interval between one half-hour after sunset to one half-hour before sunrise.

Lights are also required at other times when visibility is restricted.

Sunrise and sunset are defined by these regulations as local sunrise and sunset.

Sunrise and sunset

The times of sunrise and sunset refer to the times when the Sun’s upper limb, as affected by refraction, is on the true horizon of an observer at sea-level. This occurs when the Sun’s centre is 50 arcminutes below the true horizon, the upper limb then being 34 arcminutes (just more than the Sun’s apparent diameter) below the true horizon.

Twilights

There are three different definitions of twilight:

Civil twilight – when the Sun’s centre is 6° below the horizon, is roughly equivalent to Lighting-up Time. In the UK, it is between 30 and 60 minutes after sunset. The brightest stars are visible and at sea the horizon is clearly defined.

Nautical twilight – when the Sun’s centre is 12° below the horizon, is to all intents and purposes the time when it is dark. For nautical purposes it is that time when the horizon ceases to be clearly visible and it is impossible to determine altitudes with reference to the horizon.

Astronomical twilight – when the Sun’s centre is 18° below the horizon, is when it is truly dark and no remnant of the Sun’s afterglow can be seen. It is possible to see the Zodiacal light which comes from light from the Sun reflected by small particles between the Earth and the Sun; this can be mistaken for the Sun’s afterglow.

From the Nationial Maritime Museum

I don’t claim that this is highly accurate and would stand up in a court of law so don’t go quoting me if you get knocked off while not having any lights on because “blmweb said it was still light” !!!

Digg This
Reddit This
Stumble Now!
Buzz This
Vote on DZone
Share on Facebook
Bookmark this on Delicious
Kick It on DotNetKicks.com
Shout it
Share on LinkedIn
Bookmark this on Technorati
Post on Twitter

8 comments to Sunrise/Sunset Calculator