Nov
20
2006

Sunrise/Sunset Calculator

I came across a bunch of visual basic code that calculated sunrise/sunset times given the date and longitude, lattitude. Set about converting it for the web and here are the latest results.

Just a list of the next 30 days for Edinburgh at the moment. Might expand on it as I get time.

Worth checking when you should put your Bicycle Lights on

* indicate times are BST – approx. end of March to end of October – Otherwise assume GMT

Day Date Sunrise Sunset Day Length Day Diff
Fri 27/01/2012 08:17:55 16:32:44 08:14:48
Sat 28/01/2012 08:16:13 16:34:50 08:18:37 +00:03:48
Sun 29/01/2012 08:14:28 16:36:57 08:22:29 +00:03:52
Mon 30/01/2012 08:12:41 16:39:05 08:26:24 +00:03:55
Tue 31/01/2012 08:10:52 16:41:14 08:30:22 +00:03:57
Wed 01/02/2012 08:09:00 16:43:23 08:34:22 +00:04:00
Thu 02/02/2012 08:07:06 16:45:32 08:38:25 +00:04:03
Fri 03/02/2012 08:05:11 16:47:42 08:42:31 +00:04:05
Sat 04/02/2012 08:03:13 16:49:53 08:46:39 +00:04:08
Sun 05/02/2012 08:01:13 16:52:03 08:50:49 +00:04:10
Mon 06/02/2012 07:59:12 16:54:14 08:55:02 +00:04:12
Tue 07/02/2012 07:57:09 16:56:25 08:59:16 +00:04:14
Wed 08/02/2012 07:55:04 16:58:36 09:03:32 +00:04:16
Thu 09/02/2012 07:52:57 17:00:48 09:07:50 +00:04:17
Fri 10/02/2012 07:50:49 17:02:59 09:12:10 +00:04:19
Sat 11/02/2012 07:48:39 17:05:10 09:16:31 +00:04:21
Sun 12/02/2012 07:46:27 17:07:22 09:20:54 +00:04:22
Mon 13/02/2012 07:44:15 17:09:33 09:25:18 +00:04:24
Tue 14/02/2012 07:42:00 17:11:44 09:29:43 +00:04:25
Wed 15/02/2012 07:39:45 17:13:55 09:34:10 +00:04:26
Thu 16/02/2012 07:37:28 17:16:06 09:38:38 +00:04:27
Fri 17/02/2012 07:35:10 17:18:17 09:43:07 +00:04:28
Sat 18/02/2012 07:32:50 17:20:27 09:47:37 +00:04:29
Sun 19/02/2012 07:30:30 17:22:38 09:52:07 +00:04:30
Mon 20/02/2012 07:28:08 17:24:48 09:56:39 +00:04:31
Tue 21/02/2012 07:25:46 17:26:58 10:01:12 +00:04:32
Wed 22/02/2012 07:23:22 17:29:07 10:05:45 +00:04:33
Thu 23/02/2012 07:20:57 17:31:17 10:10:19 +00:04:34
Fri 24/02/2012 07:18:31 17:33:26 10:14:54 +00:04:34
Sat 25/02/2012 07:16:05 17:35:34 10:19:29 +00:04:35
Sun 26/02/2012 07:13:37 17:37:43 10:24:05 +00:04:35
Mon 27/02/2012 07:11:09 17:39:51 10:28:41 +00:04:36
Tue 28/02/2012 07:08:40 17:41:59 10:33:18 +00:04:36
Wed 29/02/2012 07:06:10 17:44:06 10:37:55 +00:04:37
Thu 01/03/2012 07:03:40 17:46:13 10:42:33 +00:04:37
Fri 02/03/2012 07:01:08 17:48:20 10:47:11 +00:04:38
Sat 03/03/2012 06:58:36 17:50:27 10:51:50 +00:04:38
Sun 04/03/2012 06:56:04 17:52:33 10:56:28 +00:04:38
Mon 05/03/2012 06:53:31 17:54:39 11:01:07 +00:04:39
Tue 06/03/2012 06:50:57 17:56:45 11:05:47 +00:04:39
Wed 07/03/2012 06:48:23 17:58:50 11:10:26 +00:04:39
Thu 08/03/2012 06:45:49 18:00:55 11:15:06 +00:04:39
Fri 09/03/2012 06:43:14 18:03:00 11:19:46 +00:04:39
Sat 10/03/2012 06:40:38 18:05:05 11:24:26 +00:04:40
Sun 11/03/2012 06:38:02 18:07:09 11:29:06 +00:04:40
Mon 12/03/2012 06:35:26 18:09:13 11:33:46 +00:04:40
Tue 13/03/2012 06:32:50 18:11:17 11:38:27 +00:04:40
Wed 14/03/2012 06:30:13 18:13:20 11:43:07 +00:04:40
Thu 15/03/2012 06:27:36 18:15:24 11:47:48 +00:04:40
Fri 16/03/2012 06:24:58 18:17:27 11:52:28 +00:04:40
Sat 17/03/2012 06:22:21 18:19:30 11:57:09 +00:04:40
Sun 18/03/2012 06:19:43 18:21:33 12:01:49 +00:04:40
Mon 19/03/2012 06:17:05 18:23:35 12:06:30 +00:04:40
Tue 20/03/2012 06:14:27 18:25:38 12:11:10 +00:04:40
Wed 21/03/2012 06:11:49 18:27:40 12:15:51 +00:04:40
Thu 22/03/2012 06:09:11 18:29:43 12:20:31 +00:04:40
Fri 23/03/2012 06:06:33 18:31:45 12:25:12 +00:04:40
Sat 24/03/2012 06:03:54 18:33:47 12:29:52 +00:04:40
Sun 25/03/2012 06:01:16 18:35:49 12:34:32 +00:04:40
Mon 26/03/2012 05:58:38 18:37:51 12:39:12 +00:04:40

Want more information?

Lighting-up time

The Road Vehicles Lighting Regulations, 1989, make the use of front and rear position lamps compulsory on vehicles during the period between sunset and sunrise.

Headlamps are required on vehicles during the hours of darkness which are defined by these regulations as being the interval between one half-hour after sunset to one half-hour before sunrise.

Lights are also required at other times when visibility is restricted.

Sunrise and sunset are defined by these regulations as local sunrise and sunset.

Sunrise and sunset

The times of sunrise and sunset refer to the times when the Sun’s upper limb, as affected by refraction, is on the true horizon of an observer at sea-level. This occurs when the Sun’s centre is 50 arcminutes below the true horizon, the upper limb then being 34 arcminutes (just more than the Sun’s apparent diameter) below the true horizon.

Twilights

There are three different definitions of twilight:

Civil twilight – when the Sun’s centre is 6° below the horizon, is roughly equivalent to Lighting-up Time. In the UK, it is between 30 and 60 minutes after sunset. The brightest stars are visible and at sea the horizon is clearly defined.

Nautical twilight – when the Sun’s centre is 12° below the horizon, is to all intents and purposes the time when it is dark. For nautical purposes it is that time when the horizon ceases to be clearly visible and it is impossible to determine altitudes with reference to the horizon.

Astronomical twilight – when the Sun’s centre is 18° below the horizon, is when it is truly dark and no remnant of the Sun’s afterglow can be seen. It is possible to see the Zodiacal light which comes from light from the Sun reflected by small particles between the Earth and the Sun; this can be mistaken for the Sun’s afterglow.

From the Nationial Maritime Museum

I don’t claim that this is highly accurate and would stand up in a court of law so don’t go quoting me if you get knocked off while not having any lights on because “blmweb said it was still light” !!!

Written by blm in: |

8 Comments »

RSS feed for comments on this post. TrackBack URL

Leave a comment

Powered by WordPress | Aeros Theme | TheBuckmaker.com WordPress Themes