Sunrise/Sunset – Choose location
Please select a UK location from the drop down list and then hit ‘Submit’ to generate the relevant times for that location.
Default location shown
| Day | Date | Sunrise | Sunset | Day Length | Day Diff |
|---|---|---|---|---|---|
| Sat | *04/09/2010 | 06:24:05 | 19:59:23 | 13:35:17 | |
| Sun | *05/09/2010 | 06:26:02 | 19:56:47 | 13:30:44 | -00:04:33 |
| Mon | *06/09/2010 | 06:27:58 | 19:54:10 | 13:26:11 | -00:04:33 |
| Tue | *07/09/2010 | 06:29:55 | 19:51:32 | 13:21:37 | -00:04:33 |
| Wed | *08/09/2010 | 06:31:51 | 19:48:55 | 13:17:03 | -00:04:33 |
| Thu | *09/09/2010 | 06:33:47 | 19:46:17 | 13:12:29 | -00:04:34 |
| Fri | *10/09/2010 | 06:35:44 | 19:43:39 | 13:07:54 | -00:04:34 |
| Sat | *11/09/2010 | 06:37:40 | 19:41:00 | 13:03:20 | -00:04:34 |
| Sun | *12/09/2010 | 06:39:36 | 19:38:22 | 12:58:45 | -00:04:34 |
| Mon | *13/09/2010 | 06:41:33 | 19:35:43 | 12:54:10 | -00:04:35 |
| Tue | *14/09/2010 | 06:43:29 | 19:33:04 | 12:49:34 | -00:04:35 |
| Wed | *15/09/2010 | 06:45:26 | 19:30:25 | 12:44:59 | -00:04:35 |
| Thu | *16/09/2010 | 06:47:22 | 19:27:46 | 12:40:23 | -00:04:35 |
| Fri | *17/09/2010 | 06:49:18 | 19:25:06 | 12:35:47 | -00:04:35 |
| Sat | *18/09/2010 | 06:51:15 | 19:22:27 | 12:31:12 | -00:04:35 |
| Sun | *19/09/2010 | 06:53:11 | 19:19:48 | 12:26:36 | -00:04:35 |
| Mon | *20/09/2010 | 06:55:08 | 19:17:08 | 12:21:59 | -00:04:36 |
| Tue | *21/09/2010 | 06:57:05 | 19:14:29 | 12:17:23 | -00:04:36 |
| Wed | *22/09/2010 | 06:59:02 | 19:11:49 | 12:12:47 | -00:04:36 |
| Thu | *23/09/2010 | 07:00:59 | 19:09:10 | 12:08:11 | -00:04:36 |
| Fri | *24/09/2010 | 07:02:56 | 19:06:31 | 12:03:34 | -00:04:36 |
| Sat | *25/09/2010 | 07:04:54 | 19:03:52 | 11:58:58 | -00:04:36 |
| Sun | *26/09/2010 | 07:06:51 | 19:01:13 | 11:54:22 | -00:04:36 |
| Mon | *27/09/2010 | 07:08:49 | 18:58:35 | 11:49:45 | -00:04:36 |
| Tue | *28/09/2010 | 07:10:47 | 18:55:56 | 11:45:09 | -00:04:36 |
| Wed | *29/09/2010 | 07:12:45 | 18:53:18 | 11:40:33 | -00:04:36 |
| Thu | *30/09/2010 | 07:14:43 | 18:50:40 | 11:35:57 | -00:04:36 |
| Fri | *01/10/2010 | 07:16:42 | 18:48:03 | 11:31:21 | -00:04:36 |
| Sat | *02/10/2010 | 07:18:41 | 18:45:26 | 11:26:44 | -00:04:36 |
| Sun | *03/10/2010 | 07:20:40 | 18:42:49 | 11:22:09 | -00:04:35 |
I don’t claim that this is highly accurate and would stand up in a court of law so don’t go quoting me if you get knocked off while not having any lights on because “blmweb said it was still light” !!!
1 Comment
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.
Good bit of kit