Sunrise/Sunset – Choose location
Please select a UK location from the drop down list and then hit ‘Submit’ to generate the relevant times for that location.
Default location shown
| Day | Date | Sunrise | Sunset | Day Length | Day Diff |
|---|---|---|---|---|---|
| Wed | 10/03/2010 | 06:41:58 | 18:04:00 | 11:22:02 | |
| Thu | 11/03/2010 | 06:39:23 | 18:06:05 | 11:26:42 | +00:04:40 |
| Fri | 12/03/2010 | 06:36:47 | 18:08:09 | 11:31:22 | +00:04:40 |
| Sat | 13/03/2010 | 06:34:10 | 18:10:13 | 11:36:02 | +00:04:40 |
| Sun | 14/03/2010 | 06:31:34 | 18:12:17 | 11:40:43 | +00:04:40 |
| Mon | 15/03/2010 | 06:28:57 | 18:14:20 | 11:45:23 | +00:04:40 |
| Tue | 16/03/2010 | 06:26:19 | 18:16:23 | 11:50:04 | +00:04:40 |
| Wed | 17/03/2010 | 06:23:42 | 18:18:27 | 11:54:44 | +00:04:40 |
| Thu | 18/03/2010 | 06:21:04 | 18:20:29 | 11:59:25 | +00:04:40 |
| Fri | 19/03/2010 | 06:18:26 | 18:22:32 | 12:04:05 | +00:04:40 |
| Sat | 20/03/2010 | 06:15:48 | 18:24:35 | 12:08:46 | +00:04:40 |
| Sun | 21/03/2010 | 06:13:10 | 18:26:37 | 12:13:26 | +00:04:40 |
| Mon | 22/03/2010 | 06:10:32 | 18:28:40 | 12:18:07 | +00:04:40 |
| Tue | 23/03/2010 | 06:07:54 | 18:30:42 | 12:22:47 | +00:04:40 |
| Wed | 24/03/2010 | 06:05:16 | 18:32:44 | 12:27:27 | +00:04:40 |
| Thu | 25/03/2010 | 06:02:38 | 18:34:46 | 12:32:08 | +00:04:40 |
| Fri | 26/03/2010 | 06:00:00 | 18:36:48 | 12:36:48 | +00:04:40 |
| Sat | 27/03/2010 | 05:57:21 | 18:38:49 | 12:41:28 | +00:04:39 |
| Sun | *28/03/2010 | 06:54:43 | 19:40:51 | 12:46:07 | +00:04:39 |
| Mon | *29/03/2010 | 06:52:05 | 19:42:53 | 12:50:47 | +00:04:39 |
| Tue | *30/03/2010 | 06:49:28 | 19:44:55 | 12:55:26 | +00:04:39 |
| Wed | *31/03/2010 | 06:46:50 | 19:46:56 | 13:00:06 | +00:04:39 |
| Thu | *01/04/2010 | 06:44:13 | 19:48:58 | 13:04:45 | +00:04:39 |
| Fri | *02/04/2010 | 06:41:36 | 19:51:00 | 13:09:24 | +00:04:38 |
| Sat | *03/04/2010 | 06:38:59 | 19:53:01 | 13:14:02 | +00:04:38 |
| Sun | *04/04/2010 | 06:36:22 | 19:55:03 | 13:18:40 | +00:04:38 |
| Mon | *05/04/2010 | 06:33:46 | 19:57:04 | 13:23:18 | +00:04:37 |
| Tue | *06/04/2010 | 06:31:10 | 19:59:06 | 13:27:56 | +00:04:37 |
| Wed | *07/04/2010 | 06:28:34 | 20:01:08 | 13:32:33 | +00:04:37 |
| Thu | *08/04/2010 | 06:25:59 | 20:03:10 | 13:37:10 | +00:04:36 |
I don’t claim that this is highly accurate and would stand up in a court of law so don’t go quoting me if you get knocked off while not having any lights on because “blmweb said it was still light” !!!
1 Comment
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.
Good bit of kit